View on map Contact us about this listing
3 Beds
2 Baths
1,386SqFt
Active
Up to $5,500 on FHA/VA loans! Entirely remodeled in 2020 & set on 5.4 fenced acres (pending survey) w/ a 20x40 shop for projects, hobbies, or storage. Updates include new floor joists and flooring, new doors and windows, new appliances including the dishwasher, metal roof, natural gas water heater & furnace, & updated electrical w/ a fuse panel in the laundry room. The open floor plan flows through the kitchen, dining area, & breakfast room beneath smooth ceilings. The primary bedroom has an updated half bath, & the 2nd & 3rd bedrooms offer flexible space, w/ the 3rd also working well as an office. The large updated shared bath features a fiberglass freestanding clawfoot tub & tiled shower w/ a stone pebble floor. A patio door opens to the covered patio, ready for morning coffee or quiet evenings outdoors listening to the koi pond fountain (may and can be removed). Pet area, fenced yard, open space, updates, & a shop, all in one place. Photo with EST 5.4 acres can also be purchased.
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 5.4 acres | |
| Acres | 5.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 1 | |
| Features | Mud Room,Other (See REMARKS) | |
| Exterior Features | Wrought Iron Security Drs,Porch,Covered Patio,Barn/Stable,On-Site Storage,Wood Fence,Chain Fence,Storage,Pet Area,Workshop,Other (See REMARKS) | |
| Year Built | 1979 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Central,Other (See REMARKS),Wall Unit | |
| Foundation | Conventional | |
| Lot Description | Chain Fenced,Level,Some Trees,Wood Fenced | |
| Pool features | None | |
| Parking Description | C2A | |
| Association Name | None | |
| Additional Rooms | Laundry Room,Other (See Remarks) | |
Geographic Data | ||
| Directions | Heading EAST on US Hwy 64 from Somerville, drive straight towards Whiteville. Property will be on your RIGHT. | |
| County | Hardeman | |
| Latitude | 35.31922 | |
| Longitude | -89.154518 | |
| Market Area | 694A | |
Address Information | ||
| Address | 1995 US 64 HWY, Whiteville, TN 38075 | |
| Postal Code | 38075 | |
| City | Whiteville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Experts | |
| Listing Office Phone | 901-685-6000 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Julie Jenkins | |
| Listing Agent Phone | 901-651-0313 | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 046M A 029.00 | |
| Tax Annual Amount | 292 | |
| MLS Area | 694A | |
| MLS # | 10233448 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.