View on map Contact us about this listing
2 Beds
2 Baths
1,586SqFt
Active
Heart of East Memphis! Out of all the condominiums I have sold in this fabulous building over the years, this one is BY FAR the best! The love and attention to detail the owner used in her renovations and updates allow you to MOVE RIGHT IN! When she moved in 8 years ago, $40,000 was spent to bring it to a new life! From the updated Granite Kitchen w/23 Soft-Close cabinets to the Updated Baths, almost EVERY surface was touched and enhanced, including new Air Conditioning last year - and we have a complete list attached and in our brochure. And let’s not forget the safety and security of GATED underground assigned parking w/assigned storage, cameras, and limited access to front entry. Appealing to all ages and positions in life, from professionals to retirees, this building has an active HOA that includes a social committee that plans regular gatherings for Holidays, potlucks and outside restaurant visits. Community Room & Library and Guest Suite available off Lobby. No Rentals allowed.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 1.25AC 216.64/120.44+100.07X225.81+~ | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Attached Single Family | |
| Stories | 1 | |
| Features | All Window Treatments,Cat/Dog Free House,Smoke Detector(s),Elevator | |
| Exterior Features | Patio,Courtyard,Balcony,Well Landscaped Grounds | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | TERRACES AT LAURELWOOD | |
| Roof | Composition Shingles | |
| Heating | Gas | |
| Foundation | Full Basement | |
| Accessibility | Wheelchair Mobility | |
| Lot Description | Some Trees,Professionally Landscaped | |
| Pool features | None | |
| Parking Description | G1A | |
| Additional Rooms | Laundry Room,Storage Room | |
Geographic Data | ||
| Directions | Just South of Cole Road on the quiet section of Perkins…From Poplar, go North to the building on your left…from Walnut Grove, go South and it will be on your right. | |
| County | Shelby | |
| Latitude | 35.120271 | |
| Longitude | -89.90741 | |
| Market Area | 756E | |
Address Information | ||
| Address | 405 S PERKINS RD #340, Memphis, TN 38117 | |
| Unit | 340 | |
| Postal Code | 38117 | |
| City | Memphis | |
| Cross Street | POPLAR | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marx-Bensdorf, REALTORS | |
| Listing Office Phone | 901-682-1868 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Sheldon Rosengarten | |
| Listing Agent Phone | 901-483-0546 | |
| Virtual Tour URL | http://view.paradym.com/4980036/sk/301 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 057019 E00019 | |
| Tax Annual Amount | 1501 | |
| MLS Area | 756E | |
| MLS # | 10229316 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.