View on map Contact us about this listing
2 Beds
1 Bath
852SqFt
Pending
2 bedroom 1 bath property in Parkdale subdivision. Great for investor or sweat equity.
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch,Traditional | |
| Lot Size | 50X150 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 1 | |
| Exterior Features | Porch | |
| Year Built | 1938 | |
| Subdivision | ORANGE MOUND | |
| Roof | Composition Shingles | |
| Heating | Central,Other (See REMARKS) | |
| Foundation | Conventional | |
| Lot Description | Level | |
| Pool features | None | |
| Parking Description | C1A | |
| Association Name | None | |
Geographic Data | ||
| Directions | Turn left onto N Highland St Pass by Family Dollar (on the left in 2.4 mi) 2.8 mi Turn right onto Park Ave 0.9 mi Turn right onto Carson St Destination will be on the right | |
| County | Shelby | |
| Latitude | 35.108616 | |
| Longitude | -89.962489 | |
| Market Area | 757A | |
Address Information | ||
| Address | 858 CARSON ST, Memphis, TN 38111 | |
| Postal Code | 38111 | |
| City | Memphis | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-519-5113 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Jason Miller | |
| Listing Agent Phone | 901-212-4141 | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Pending | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 045077 00028 | |
| Tax Annual Amount | 262 | |
| MLS Area | 757A | |
| MLS # | 10228502 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.