View on map Contact us about this listing
6 Beds
3 Baths
3,809SqFt
Active
Conveniently located in East Memphis, fantastic home sits on a spacious corner lot with lush landscaping and a welcoming front porch. Offering over $110K in upgrades since 2020, including gutter guards, an updated kitchen, dual laundry rooms, and an additional 2-car garage (total of 4), this home is packed with value. Inside, enjoy a formal living room and dining room perfect for entertaining. The updated kitchen features granite countertops, stainless steel appliances, and a bright breakfast area. The cozy den boasts a wood-burning fireplace and built-in entertainment center. The main level includes a large primary suite with walk-in closet, plus two additional bedrooms and a full bath. Upstairs offers a versatile bonus/theater room and two more bedrooms with a full bath—6 bedrooms total! Relax year-round in the sunroom or screened patio with TV, overlooking a spacious, fenced backyard with an additional patio. Bigger than it looks—come see for yourself!
Property Details | ||
|---|---|---|
| Price | $549,900 | |
| Bedrooms | 6 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 144X172 | |
| Acres | 0.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 1 | |
| Features | Wet Bar,Walk-In Closet(s),Walk-In Attic | |
| Exterior Features | Wrought Iron Security Drs,Porch,Screen Porch,Patio | |
| Year Built | 1972 | |
| Fireplaces | 1 | |
| Subdivision | GREENTREES SEC C | |
| Roof | Composition Shingles | |
| Heating | Central,Dual System,Gas | |
| Foundation | Slab | |
| Lot Description | Corner,Landscaped,Level,Wood Fenced | |
| Pool features | None | |
| Parking Description | G4A | |
| Association Name | Voluntary | |
| Additional Rooms | Bonus Room,Entry Hall,Laundry Room,Sun Room | |
Geographic Data | ||
| Directions | From Poplar Pike, go south on Kirby Parkway and the house is on your left at the corner of Tangleberry. Park in the huge driveway on Tangleberry. | |
| County | Shelby | |
| Latitude | 35.087401 | |
| Longitude | -89.839886 | |
| Market Area | 783E | |
Address Information | ||
| Address | 2254 KIRBY PKY, Memphis, TN 38119 | |
| Postal Code | 38119 | |
| City | Memphis | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Experts | |
| Listing Office Phone | 901-685-6000 | |
| Listing Office Email | [email protected] | |
| Listing Agent | George Mack | |
| Listing Agent Phone | 901-674-5345 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 26, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 081026 A00021 | |
| Tax Annual Amount | 3465 | |
| MLS Area | 783E | |
| MLS # | 10220223 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.