View on map Contact us about this listing
5 Beds
4.1 Baths
4,866SqFt
Active
Stunning Magnolia home in prestigious Oak Hill community; zoned for top rated Collierville schools (Tara Oaks/West CMS); 5BR (w/2 down)/4.5 bath; grand 2 story foyer w/open floor plan perfect for entertaining; 3-car garage; spacious game room w/separate media room;office 1st floor/2nd floor seasonal storage/2nd office;Oak Hill is known for its exclusive amenities-community pool/common open spaces;Near Peterson Lake & Shelton w/easy access to Johnson &Cox Parks, shopping, dining, & historic Collierville Town Square. Exquisite craftsmanship throughout, high ceilings, hardwood floors, quartz counters, custom cabinetry, iron doors, and cedar beams!! Covered outdoor living space is ideal for gathering w/its cozy fireplace on chilly nights & ceiling fan breeze in summertime. Energy-efficient features! Luxury living at its finest in this thoughtfully designed home where every detail reflects Magnolia Homes' commitment to innovation, quality, & elegance!10yr QBWC warranty!$30,000 incentive.
Property Details | ||
|---|---|---|
| Price | $999,999 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4.1 | |
| Property Style | Traditional | |
| Lot Size | 90.13 X 148.5 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 2 | |
| Features | Attic Access,Cat/Dog Free House,Other (See REMARKS),Permanent Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) | |
| Exterior Features | Patio,Covered Patio,Well Landscaped Grounds,Sidewalks | |
| Year Built | 2025 | |
| Fireplaces | 2 | |
| Subdivision | OAK HILL PH3 | |
| Roof | Composition Shingles | |
| Heating | Central,Dual System,Gas | |
| Foundation | Slab | |
| Lot Description | Landscaped,Level,Professionally Landscaped,Some Trees | |
| Pool features | Neighborhood | |
| Parking Description | G3A | |
| Association Name | Mandatory | |
| Association Amenities | Club House,Pool | |
| Additional Rooms | Attic,Bonus Room,Entry Hall,Laundry Closet,Laundry Room,Loft/Balcony,Media Room,Office/Sewing Room,Other (See Remarks),Storage Room | |
Geographic Data | ||
| Directions | Take Wolf River east until it becomes Shelton; continue east on E. Shelton; turn right on Grackle Drive into Magnolia Homes' Oak Hill community; turn left on Keisie Lane | |
| County | Shelby | |
| Latitude | 35.073897265781 | |
| Longitude | -89.658115010559 | |
| Market Area | 873D | |
Address Information | ||
| Address | 292 KEISIE LN, Collierville, TN 38017 | |
| Postal Code | 38017 | |
| City | Collierville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Oak Grove Realty, LLC | |
| Listing Office Phone | 901-309-0710 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Renee Victory | |
| Listing Agent Phone | 901-550-8364 | |
MLS Information | ||
| Days on market | 73 | |
| MLS Status | Active | |
| Listing Date | Feb 13, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | C0234J C00004 | |
| Tax Annual Amount | 4050 | |
| MLS Area | 873D | |
| MLS # | 10214612 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.