View on map Contact us about this listing
4 Beds
2.1 Baths
2,348SqFt
Active
Flexible Leases (12–24 months) | Same-Day Online Approval | Second Chance & Section 8 Accepted | Zero Deposit Required for Approved Applicants Through Obligo Spacious 4-Bed, 2-Story Home in Williamsburg Park 2nd Addition! 2 bedrooms on the main floor, 2 upstairs, with separate living, dining, and den areas. Enjoy an eat-in kitchen, large covered patio, and 2-car garage in a quiet cul-de-sac. Classic comfort meets everyday functionality—schedule your viewing today! Unit amenities Air conditioner, Fenced yard, Fireplace, Garage parking, Handrails, Heat, Laundry hookup, Linen closet, Mirrors, Private patio, Tile floors
Property Details | ||
|---|---|---|
| Price | $1,795 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.1 | |
| Lot Size | 95X107 | |
| Property Type | Rental | |
| MLS Sub type | Rental | |
| Stories | 1 | |
| Features | All Window Treatments,Walk-In Closet(s),Attic Access | |
| Exterior Features | Porch,Patio,Covered Patio | |
| Year Built | 1972 | |
| Fireplaces | 1 | |
| Subdivision | WILLIAMSBURG PARK 2ND ADD | |
| Roof | Composition Shingles | |
| Heating | Central | |
| Lot Description | Some Trees,Level | |
| Pool features | None | |
| Parking Description | N2 | |
| Association Name | None | |
| Additional Rooms | Entry Hall | |
Geographic Data | ||
| Directions | ROM STAGE ROAD TRAVEL NORTH ON CANYON TO LEFT INTO WREN COVE. | |
| County | Shelby | |
| Latitude | 35.209239 | |
| Longitude | -89.890218 | |
| Market Area | 733B | |
Address Information | ||
| Address | 5195 WREN CV, Memphis, TN 38134 | |
| Postal Code | 38134 | |
| City | Memphis | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pinnacle Realty | |
| Listing Office Phone | 901-707-7700 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Jo Mathes | |
| Listing Agent Phone | 901-490-0092 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Dec 23, 2025 | |
| Listing Last Modified | Dec 23, 2025 | |
| Tax ID | 087051 00055 | |
| MLS Area | 733B | |
| MLS # | 10211650 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.