View on map Contact us about this listing
3 Beds
2 Baths
2,111SqFt
Pending
1/2 OFF FIRST FULL MONTH'S RENT-Beautiful East Memphis home with a huge den overwhelmed with a gorgeous, wall to wall gas fireplace. You'll find several windows offering natural light throughout the whole house. New paint! This home also offers hardwood floors an upgraded kitchen with a fridge, dishwasher and range oven. Smooth ceilings! Back yard is fenced. 2 car carport with storage room.
Property Details | ||
|---|---|---|
| Price | $1,695 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 85X162 | |
| Property Type | Rental | |
| MLS Sub type | Rental | |
| Stories | 1 | |
| Features | Pull Down Attic Stairs,Smoke Detector(s) | |
| Year Built | 1952 | |
| Fireplaces | 1 | |
| Subdivision | POLO CLUB ESTATES | |
| Lot Description | Some Trees,Corner,Wood Fenced | |
| Pool features | Neighborhood | |
| Parking Description | C2A | |
| Association Name | None | |
| Additional Rooms | Other (See Remarks) | |
Geographic Data | ||
| Directions | North on Getwell Rd from I240, right on Rhodes Ave, Left on Woodcrest, home on the corner of Rhodes and Woodcrest. | |
| County | Shelby | |
| Latitude | 35.099018 | |
| Longitude | -89.921796 | |
| Market Area | 759A | |
Address Information | ||
| Address | 4197 WOODCREST DR, Memphis, TN 38111 | |
| Postal Code | 38111 | |
| City | Memphis | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crye-Leike Property Management | |
| Listing Office Phone | 901-758-5678 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Janie Courser | |
| Listing Agent Phone | 901-279-8653 | |
MLS Information | ||
| Days on market | 104 | |
| MLS Status | Pending | |
| Listing Date | Sep 9, 2025 | |
| Listing Last Modified | Dec 23, 2025 | |
| Tax ID | 058133 00001 | |
| MLS Area | 759A | |
| MLS # | 10205324 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.