View on map Contact us about this listing
4 Beds
3.1 Baths
n/aSqFt
Active
Step into refined living with this extremely spacious 4-bedroom residence designed for comfort and sophistication. This home boasts top-of-the-line bathrooms with designer finishes, an expansive backyard oasis perfect for entertaining or relaxing, and generous living areas that seamlessly blend elegance with functionality.
Property Details | ||
---|---|---|
Price | $3,499 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.1 | |
Lot Size | 101X206 | |
Property Type | Rental | |
MLS Sub type | Rental | |
Stories | 2 | |
Features | All Window Treatments | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | GERMANTOWN EAST 2ND ADD | |
Pool features | None | |
Parking Description | C2A | |
Association Name | None | |
Additional Rooms | Laundry Room | |
Geographic Data | ||
Directions | South on Honey Tree from Poplar Pike, left on Beaverwood then right on Sandy Creek. House will be on your left hand side | |
County | Shelby | |
Latitude | 35.065729 | |
Longitude | -89.782888 | |
Market Area | 862H | |
Address Information | ||
Address | 3048 SANDY CREEK DR, Germantown, TN 38138 | |
Postal Code | 38138 | |
City | Germantown | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Reid, REALTORS | |
Listing Office Phone | 901-372-8500 | |
Listing Agent | Matthew Mitchell | |
Listing Agent Phone | 901-590-5787 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 30, 2025 | |
Listing Last Modified | Aug 30, 2025 | |
Tax ID | G0231H K00035 | |
MLS Area | 862H | |
MLS # | 10204658 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.