View on map Contact us about this listing
6 Beds
3.1 Baths
4,200SqFt
Active
Tucked in a quiet cove on nearly half an acre in the exclusive Riverwood Farms lake community, this elegant home offers 4 bedrooms down + a private in-law suite and 6th bedroom upstairs. Soaring 2-story ceilings, a striking catwalk, rich hardwood floors, and a beautiful great room w/ fireplace & custom wine bar set the tone. The chef’s kitchen features granite countertops, double ovens, cooktop island & SS appliances. Retreat to the luxe primary suite w/ trayed ceilings, backyard access, dual vanities, oversized walk-in shower w/ dual heads & spacious closets. Upstairs includes a flex room—perfect as an office, fitness area, or reading nook. Step outside to your personal resort-style escape: a covered patio with ceiling fan overlooks a spectacular gunite pool, perfect for relaxing, entertaining, or simply enjoying the peace of your private backyard oasis. Spacious laundry w/ sink & cabinets. 3-car garage! A rare opportunity to own in one of the area's most coveted neighborhoods.
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.1 | |
Property Style | Traditional | |
Lot Size | 21162 SF 108 X 203 | |
Acres | 0.49 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | Excl Some Window Treatmnt,Wet Bar,Walk-In Closet(s),Walk-In Attic,Smoke Detector(s) | |
Exterior Features | Pool Cleaning Equipment,Porch,Covered Patio | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | RIVERWOOD FARMS PH1 | |
Roof | Composition Shingles | |
Heating | Central,Dual System | |
Foundation | Slab | |
Lot Description | Some Trees,Level,Cove,Landscaped,Wood Fenced,Brick/Stone Fenced,Iron Fenced,Other (See Remarks) | |
Pool features | In Ground | |
Parking Description | G3A | |
Association Name | Mandatory | |
Association Amenities | Lake | |
Additional Rooms | Laundry Room,Play Room,Office/Sewing Room,Attic,Other (See Remarks) | |
Geographic Data | ||
Directions | East on Walnut Grove from Germantown Pkwy. Left on Sanga. Left On Macon. Right on Valmont. Right on Macon, right on River Pine. Left o Riverwood Farms Pkwy.. Right on Cedar Hollow Cove. Home is on the right! | |
County | Shelby | |
Latitude | 35.163315 | |
Longitude | -89.764483 | |
Market Area | 793E | |
Address Information | ||
Address | 8945 CEDAR HOLLOW CV, Memphis, TN 38016 | |
Postal Code | 38016 | |
City | Memphis | |
Cross Street | Riverwood Farms Parkway | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams | |
Listing Office Phone | 901-261-7900 | |
Listing Office Email | [email protected] | |
Listing Agent | Kesha Hamilton | |
Listing Agent Phone | 901-831-5308 | |
Virtual Tour URL | https://www.searchallproperties.com/listings/3411952/vtour?ubd=1 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 1, 2025 | |
Listing Last Modified | Aug 8, 2025 | |
Tax ID | 096921 A00007 | |
Tax Annual Amount | 3396 | |
MLS Area | 793E | |
MLS # | 10202618 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.