View on map Contact us about this listing
3 Beds
3 Baths
2,600SqFt
Active
Country Living Showplace - Everything you could want and more in this secluded setting. This stunning home is sitting on over 7 acres with a pond just steps away from you front door. The homesite is a very useable 7 acres with a combination on cleared area, trees and pond sitting well off the main road. Drive back to your own private paradise. The home, outside of the beautiful setting stands on its own. Originally built in 2013, the home features soaring ceilings, an open floor plan, updates throughout and a completed upstairs. Downstairs you will find the 3 bedrooms and 2 full baths, with granite countertops, st steel appliances, new LVP flooring, a blown out & contemporary primary bathroom, elegant lighting along with new, chantilly lace paint will impress all your visitors. Upstairs is all new including new carpet, a large entertainment room w/ a closet, a large bathroom, plus an office. NEW Well, NEW HVAC upstairs.
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size | 7 | |
Acres | 7.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | Walk-In Closet(s),Attic Access,Other (See REMARKS) | |
Exterior Features | Patio | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | THE PINES | |
Roof | Composition Shingles | |
Heating | Central,Other (See REMARKS) | |
Foundation | Conventional | |
Lot Description | Lake/Pond on Property,Landscaped,Level,Other (See Remarks),Some Trees | |
Pool features | None | |
Parking Description | G3D | |
Association Name | None | |
Additional Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Other (See Remarks) | |
Geographic Data | ||
Directions | 40E to Exit 35 - Covington Turn left on 59 Right on Poindexter Right on Sinai You cannot see the house from the road | |
County | Fayette | |
Latitude | 35.365162 | |
Longitude | -89.497094 | |
Market Area | 651A | |
Address Information | ||
Address | 2815 SINAI DR, Mason, TN 38049 | |
Postal Code | 38049 | |
City | Mason | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Enterprise, REALTORS | |
Listing Office Phone | 901-867-1000 | |
Listing Office Email | [email protected] | |
Listing Agent | Ryan Tucker | |
Listing Agent Phone | 901-921-9065 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Aug 6, 2025 | |
Listing Last Modified | Aug 7, 2025 | |
Tax ID | 021 021 01106 | |
Tax Annual Amount | 0 | |
MLS Area | 651A | |
MLS # | 10202941 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.