View on map Contact us about this listing
4 Beds
6.3 Baths
9,284SqFt
Active
In the GATED & GUARDED neighborhood of Southwind, home of the Fedex St.Jude World Cup Championship Golf Tournament! This astounding home features oversized rooms, 30'ceilings,circular staircase,outdoor living that will entertain over 100 people! No detail was overlooked.The construction (by Doyle Ricks)is impeccable. Floor plan is sensible and provides for privacy. Gunite pool has it's own private bath with storage closet.Oversized 3 car garage w/huge workshop.2 walk-in stocked bars with ice makers and dishwashers. New scullery kitchen! 4 dishwashers.New kitchen appliances.7 built-in refrigerator/freezersPizza oven & wet bar outdoors. All rooms with full baths and walk-in closets.2 large offices - up and down. Loads of storage.New paint & carpet.Primary bathroom is brand new w/new lighting,vanities,floors,tub, walk-thru shower, and renovated closets.Sitting room off primary bedroom perfect for nursery. Work-out room. Office for teenagers.Amazing media room. Meticulously maintained!!!
Property Details | ||
|---|---|---|
| Price | $1,850,000 | |
| Bedrooms | 4 | |
| Full Baths | 6 | |
| Half Baths | 3 | |
| Total Baths | 6.3 | |
| Property Style | French | |
| Lot Size | .76 | |
| Acres | 0.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 2 | |
| Features | Excl Some Window Treatmnt,Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Rear Stairs to Playroom,Vent Hood/Exhaust Fan | |
| Exterior Features | Wrought Iron Security Drs,Auto Lawn Sprinkler,Pool Cleaning Equipment,Gas Grill,Porch,Patio,Covered Patio,Gazebo,Guarded Gate,Balcony,Well Landscaped Grounds,Brick or Stone Fence,Wood Fence,Storage,Workshop,Outdoor Kitchen,Pergola | |
| Year Built | 2006 | |
| Fireplaces | 3 | |
| Subdivision | SOUTHWIND PH4 SEC B | |
| Roof | Composition Shingles | |
| Heating | 3 or More Systems,Central,Gas | |
| Foundation | Conventional | |
| Lot Description | Corner,Professionally Landscaped,Some Trees,Wood Fenced | |
| Pool features | In Ground | |
| Parking Description | G3A | |
| Association Name | Mandatory | |
| Association Amenities | Gated Neighborhood,Golf Course,Pool,Tennis Court | |
| Additional Rooms | Laundry Room,Laundry Closet,Library/Study,Play Room,Bonus Room,Office/Sewing Room,Internal Expansion Area,2nd Kitchen,Entry Hall,Loft/Balcony,Media Room,Attic,Storage Room,Scullery | |
Geographic Data | ||
| Directions | Go through Southwind's guarded gates off Hacks Cross Road. Travel down Tournament Drive. House is on corner of Tournament and Players Fairway | |
| County | Shelby | |
| Latitude | 35.054514 | |
| Longitude | -89.770924 | |
| Market Area | 788A | |
Address Information | ||
| Address | 8750 PLAYERS FWY, Memphis, TN 38125 | |
| Postal Code | 38125 | |
| City | Memphis | |
| Cross Street | Tournament | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ware Jones, REALTORS | |
| Listing Office Phone | 901-450-4011 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Melinda Merkle | |
| Listing Agent Phone | 901-335-3435 | |
| Virtual Tour URL | https://youtu.be/n6O-jeniqeg | |
MLS Information | ||
| Days on market | 370 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2025 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | 788A | |
| MLS # | 10202070 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.