View on map Contact us about this listing
6 Beds
6.1 Baths
13,669SqFt
Active
An extraordinary 137-acre Southern estate where timeless design and natural beauty converge. Beyond a tree-lined drive and charming covered bridge, this private sanctuary unveils an 8,500 sq ft residence inspired by Louisiana’s iconic Houmas House—featuring 6 bedrooms, 6.5 baths, and sweeping verandas ideal for golden hour gatherings. Built for elevated living, the home is equipped with geothermal energy, a resort-style gunite pool, detached garage, and a fully appointed pool house with kitchen. Rolling pastures, serene water features, and mature trees create an atmosphere of elegance and seclusion. A 60x100 event barn, 30x40 farm shop, 50x70 pole barn, and 60x70 lakefront workshop offer endless opportunity for equestrian, entertaining, or leisure pursuits. Centrally located near major interstates with quick access to shopping, airports, and hospitals. Private tours by appointment only. Proof of funds required.
Property Details | ||
|---|---|---|
| Price | $3,499,999 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Total Baths | 6.1 | |
| Property Style | Colonial,Traditional,Williamsburg | |
| Lot Size | 5,967,720 | |
| Acres | 137 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 4 | |
| Features | Attic Access,Cedar Lined Closet(s),Handicap Design,Other (See REMARKS),Permanent Attic Stairs,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s),Wet Bar | |
| Exterior Features | Storage Building,Porch,Patio,Covered Patio,Deck,Pool House,On-Site Storage,Balcony,Wooded Grounds,Well Landscaped Grounds,Storage,Workshop,Brick/Ironed Fence,Iron Fence,Other (See REMARKS),Boat Dock | |
| Year Built | 1996 | |
| Fireplaces | 3 | |
| Subdivision | n/a | |
| Roof | Other (See REMARKS) | |
| Heating | 3 or More Systems,Central,Other (See REMARKS),Wood Stove | |
| Foundation | Slab | |
| Accessibility | Other (See REMARKS),Wide Doors | |
| Lot Description | Brick/Iron Fenced,Iron Fenced,Lake/Pond on Property,Landscaped,Level,Some Trees,Water Access,Water Frontage,Water View,Wooded | |
| Pool features | In Ground | |
| Parking Description | G3D | |
| Association Name | None | |
| Additional Rooms | Attic,Bonus Room,Laundry Room,Media Room,Office/Sewing Room,Other (See Remarks),Sun Room | |
Geographic Data | ||
| Directions | Headed East on Hwy 64, make a U-turn at turn lane for shopping center and property is on your right. Take gravel road to gated entrance. | |
| County | Fayette | |
| Latitude | 35.231819 | |
| Longitude | -89.595959 | |
| Market Area | 652A | |
Address Information | ||
| Address | 2625 HWY 64 HWY, Eads, TN 38028 | |
| Postal Code | 38028 | |
| City | Eads | |
| Cross Street | Highway 196 | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-519-5113 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Ashley Wisch | |
| Listing Agent Phone | 901-361-1293 | |
| Virtual Tour URL | https://youtu.be/Kfsiqu7d26k?si=cgxK-7HfUmlPCd5m | |
MLS Information | ||
| Days on market | 121 | |
| MLS Status | Active | |
| Listing Date | Jul 8, 2025 | |
| Listing Last Modified | Nov 7, 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 652A | |
| MLS # | 10200715 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.