View on map Contact us about this listing
3 Beds
2 Baths
2,121SqFt
Active
Spacious one owner home on nice corner lot with sidewalk. Home within walking distance of HW Cox Park, Collierville Greenbelt, and all that HW Cox Park and walking trail has to offer. The owner has kept the home in excellent condition with continual cleaning services and exterior lawn maintenance from day one. When entering through the front door you are greeted with a large foyer including new ceramic tile flooring, your large living room is straight ahead and your dining room is to the left. The eat in kitchen also has new ceramic tile flooring and bay window. Off of the eating area is the bonus room, washer/dryer closet and large pantry. To the right of the foyer are the three large bedrooms. The master is a large 12x19 with spacious master bathroom & two large closets. Bedrooms two & three are down the hall as well as the second full bathroom. This home is ready for a new family to come in and make it their own and enjoy the numerous design features.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 14130SF 105.65X113.05IRR | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 1 | |
| Exterior Features | Other (See REMARKS) | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | EASTBROOK SEC A | |
| Heating | Central | |
| Lot Description | Corner | |
| Pool features | None | |
| Parking Description | G2A | |
| Association Name | Mandatory | |
Geographic Data | ||
| Directions | Left on W Powell from Peterson Lake, right on Joe Dr, right on Strong, Left on Grapevine, home on corner of Anita Cove & Grapevine | |
| County | Shelby | |
| Latitude | 35.063083 | |
| Longitude | -89.668793 | |
| Market Area | 873B | |
Address Information | ||
| Address | 212 ANITA CV, Collierville, TN 38017 | |
| Postal Code | 38017 | |
| City | Collierville | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams | |
| Listing Office Phone | 901-221-5100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | John Hurtado | |
| Listing Agent Phone | 901-299-9839 | |
MLS Information | ||
| Days on market | 170 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2025 | |
| Listing Last Modified | Dec 25, 2025 | |
| Tax ID | C0244U F00042 | |
| Tax Annual Amount | 1353 | |
| MLS Area | 873B | |
| MLS # | 10200663 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.