View on map Contact us about this listing
3 Beds
3 Baths
3,027SqFt
Active
GOOD NEWS !! Along with a NEW LOW PRICE, the Seller is offering 3-2-1 BUYDOWN financing on this terrific LAKE FRONT home; a 3% rate reduction in year one, a 2% reduction in year two, and a 1% reduction in year 3 SAVING you THOUSANDS of $'s in payments for the first 3 years (details are in the photo section), OR a $20,000 RENOVATION CREDIT. Get off the sidelines and get in the game, PURCHASE that dream home today! Discover a peaceful lakefront property, a 3-bed, 3-bath home with 3,027 heated sq ft on Garner Lake. Take in the terrific 270-degree water views from every angle, with a sunrise on the horizon and private dock access for recreation. Premium hardwood floors, airy open spaces, and some modern finishes elevate everyday living. Located in vibrant Lakeland, enjoy A-rated schools in the top-ranked Lakeland School System, low property taxes , and easy access to Memphis-area shopping & Germantown outlets. Low crime, 24-min commute to downtown. Call today !
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch,Split Level | |
| Lot Size | 96X128 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached Single Family | |
| Stories | 2 | |
| Features | Walk-In Closet(s),Pull Down Attic Stairs,Cat/Dog Free House,Security System,Smoke Detector(s) | |
| Exterior Features | Auto Lawn Sprinkler,Porch,Deck,Well Landscaped Grounds,Wood Fence,Iron Fence,Boat Dock | |
| Year Built | 1977 | |
| Fireplaces | 1 | |
| Subdivision | LAKELAND ESTATES 1ST ADD | |
| Roof | Composition Shingles | |
| Heating | 3 or More Systems,Gas | |
| Foundation | Conventional,Walk-Out Basement | |
| Lot Description | Cove,Iron Fenced,Professionally Landscaped,Some Trees,Water Access,Water Frontage,Wood Fenced | |
| Pool features | None | |
| Parking Description | G2A | |
| Association Name | Mandatory | |
| Additional Rooms | Attic,Entry Hall,Laundry Closet | |
Geographic Data | ||
| Directions | North on Canada Rd from I40 to Right on Pine Point to left on Blue Spruce to Right on Cedar Point Rd , stay left on Cedar Point Rd to 4192 Cedar Point Rd | |
| County | Shelby | |
| Latitude | 35.240179 | |
| Longitude | -89.739661 | |
| Market Area | 832A | |
Address Information | ||
| Address | 4192 CEDAR POINT RD, Lakeland, TN 38002 | |
| Postal Code | 38002 | |
| City | Lakeland | |
| Cross Street | Blue Spruce | |
| State | TN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crye-Leike, Inc., REALTORS | |
| Listing Office Phone | 901-260-4780 | |
| Listing Office Email | [email protected] | |
| Listing Agent | John Criswell | |
| Listing Agent Phone | 901-553-7649 | |
| Virtual Tour URL | https://player.vimeo.com/video/1098862170?badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
| Days on market | 162 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2025 | |
| Listing Last Modified | Dec 15, 2025 | |
| Tax ID | L0150 B00009 | |
| Tax Annual Amount | 1136 | |
| MLS Area | 832A | |
| MLS # | 10200620 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.