View on map Contact us about this listing
5 Beds
3 Baths
3,000SqFt
Active
Extremely well cared for 5BR/3BA home. Excellent condition. Waterproof plank flooring down. Plantation shutters down. Formal entry/Formal dining rm. Open kitchen(farm house sink/walk-in pantry)/family rm/eating area/keeping rm with FRPL(gas logs). Smooth painted ceilings.Primary BR down with soaker tub/sep shower/2 walk-in closets/double vanities. Quartz and granite tops. Covered patio. Fenced backyard. Whole home generator. Tech shield decking. Tankless waterheater. Pond/Neighborhood pool.
Property Details | ||
---|---|---|
Price | $554,500 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Soft Contemporary,Traditional | |
Lot Size | 70 X 127.5 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 2 | |
Features | All Window Treatments,Mud Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) | |
Exterior Features | Porch,Patio,Covered Patio,Nbrhd Recreation Facility,Well Landscaped Grounds,Wood Fence,Sidewalks,Iron Fence | |
Year Built | 2016 | |
Fireplaces | 1 | |
Subdivision | WILSONS CROSSING PH1 | |
Roof | Composition Shingles | |
Heating | Central,Dual System,Gas | |
Foundation | Slab | |
Lot Description | Iron Fenced,Lake/Pond on Property,Landscaped,Level,Professionally Landscaped,Some Trees,Water Access,Water Frontage,Water View,Wood Fenced | |
Pool features | Neighborhood | |
Parking Description | G2A | |
Association Name | Mandatory | |
Association Amenities | Club House,Lake,Pool | |
Additional Rooms | Attic,Entry Hall,Laundry Room,Loft/Balcony | |
Geographic Data | ||
Directions | Wilsons Crossing SD in Arlington..Take US Highway 70 from Collierville-Arlington Rd east to Milton-Wilson.Right on Milton-Wilson to Caymus..Left on Caymus, first right is Dawson Creek..Home backs up to a neighborhood pond.. | |
County | Shelby | |
Latitude | 35.297829 | |
Longitude | -89.645361 | |
Market Area | 842B | |
Address Information | ||
Address | 6286 DAWSON CREEK LN, Arlington, TN 38002 | |
Postal Code | 38002 | |
City | Arlington | |
Cross Street | Elderton | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | McWaters & Associates | |
Listing Office Phone | 901-372-6611 | |
Listing Office Email | [email protected] | |
Listing Agent | David Apperson | |
Listing Agent Phone | 901-870-2870 | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Jul 5, 2025 | |
Listing Last Modified | Jul 14, 2025 | |
Tax ID | A0142W C00020 | |
Tax Annual Amount | 1235 | |
MLS Area | 842B | |
MLS # | 10200607 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.