View on map Contact us about this listing
3 Beds
2 Baths
1,400SqFt
Active
Well maintained 3br 2ba brick, GR w/FP, eat-in kitchen, sep. laundry rm, large pantry. Home has a 4 car garage, sitting on a corner lot, well landscaped. Seller is motivated.
Property Details | ||
---|---|---|
Price | $225,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 109X112 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Patio | |
Year Built | 1981 | |
Fireplaces | 1 | |
Subdivision | ROSSWOOD VILLAGE SEC B | |
Heating | Central,Gas | |
Lot Description | Some Trees,Level,Corner,Professionally Landscaped,Wood Fenced | |
Pool features | None | |
Parking Description | G2D | |
Association Name | None | |
Geographic Data | ||
Directions | South on Riverdale to right on Starkenburg, left on Brandywine Cove, home is on the corner. | |
County | Shelby | |
Latitude | 35.045366 | |
Longitude | -89.834948 | |
Market Area | 786C | |
Address Information | ||
Address | 3786 BRANDYWINE CV, Memphis, TN 38115 | |
Postal Code | 38115 | |
City | Memphis | |
Cross Street | STARKENBURG | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | BEST Real Estate Company | |
Listing Office Phone | 901-407-2177 | |
Listing Office Email | [email protected] | |
Listing Agent | Tommie McKinney | |
Listing Agent Phone | 901-650-1682 | |
Attribution Contact | 901-407-2177 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | Jul 14, 2025 | |
Tax ID | 093510 R00038 | |
Tax Annual Amount | 1099 | |
MLS Area | 786C | |
MLS # | 10194526 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.