View on map Contact us about this listing
4 Beds
3.1 Baths
3,600SqFt
Active
Great News! You’ve just found your dream home! This incredible ranch on 5 acres near Herbs Parson Lake and includes a 3-bedroom split layout each with private -in closets and oversized expandable up. The luxurious primary suite features a sitting area, walk in closet also is a storm shelter, sunroom, and adjoining office that could easily convert to a 4th bedroom with bay window. The spacious kitchen boasts double-stacked custom cabinets, oversized island, 11-ft breakfast bar, gas cooktop + double ovens. It opens to a sunlit great room measuring 24x16 with a wall of windows. Enjoy closets galore and a huge laundry room with one of two mud sinks. The second is located in the expansive 3-car garage with a shop area. Full home generator-Tankless Hot water- Don’t miss the 40x40 detached shop with 12x10 garage doors - perfect for projects or hobbies. This home offers the ideal blend of country charm and modern convenience. Come fall in love with this one-of-a-kind home. Huge Walk in Pantry.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.1 | |
Property Style | Traditional | |
Lot Size | 217,799 | |
Acres | 5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | All Window Treatments,Permanent Attic Stairs,Security System,Smoke Detector(s),Walk-In Closet(s) | |
Exterior Features | Covered Patio,Deck,Wood Fence,Workshop | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Lake Park | |
Roof | Composition Shingles | |
Heating | 3 or More Systems,Gas | |
Foundation | Slab | |
Lot Description | Level,Other (See Remarks),Professionally Landscaped,Some Trees,Wood Fenced | |
Pool features | None | |
Parking Description | G3AD | |
Association Name | Voluntary | |
Additional Rooms | Attic,Entry Hall,Internal Expansion Area,Laundry Room,Other (See Remarks),Storage Room,Sun Room | |
Geographic Data | ||
Directions | I-269 to Macon Rd East 1 mile to Fisherville Rd- Right 0.4 miles to Key Rd- left to Lakeview 1 mile to 1360 Lakeview on the right | |
County | Fayette | |
Latitude | 35.144713 | |
Longitude | -89.610084 | |
Market Area | 652C | |
Address Information | ||
Address | 1360 LAKEVIEW DR, Eads, TN 38017 | |
Postal Code | 38017 | |
City | Eads | |
Cross Street | Key rd | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crye-Leike, Inc., REALTORS | |
Listing Office Phone | 901-372-3690 | |
Listing Office Email | [email protected] | |
Listing Agent | Steve Boysen | |
Listing Agent Phone | 901-493-0373 | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Active | |
Listing Date | May 29, 2025 | |
Listing Last Modified | Jul 17, 2025 | |
Tax ID | 124 027 .00 | |
Tax Annual Amount | 0 | |
MLS Area | 652C | |
MLS # | 10197712 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.