View on map Contact us about this listing
3 Beds
1 Bath
1,400SqFt
Active
Rented for $950 a month! Stabilized investment property with long term tenant in place. **Renovated Kitchen, new roof, new exterior siding, wood repair, and paint. Please do not disturb the tenant, all showings and inspections to be done with contract in place. Owner Agent.
Property Details | ||
---|---|---|
Price | $98,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 50X125 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Other (See REMARKS) | |
Year Built | 1926 | |
Fireplaces | 1 | |
Subdivision | OVERTON PARK HEIGHTS | |
Heating | Central | |
Lot Description | Other (See Remarks) | |
Pool features | None | |
Parking Description | N | |
Association Name | None | |
Geographic Data | ||
Directions | Sam Cooper to East Parkway, North on East Parkway to Jackson, Right on Jackson to Spring St. | |
County | Shelby | |
Latitude | 35.157355 | |
Longitude | -89.977335 | |
Market Area | 744F | |
Address Information | ||
Address | 801 SPRING ST, Memphis, TN 38112 | |
Postal Code | 38112 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Marathon REALTORS, LLC | |
Listing Office Phone | 901-260-3141 | |
Listing Office Email | [email protected] | |
Listing Agent | Robert Stone | |
Listing Agent Phone | 901-258-9242 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | May 29, 2025 | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 052020 00005 | |
Tax Annual Amount | 494 | |
MLS Area | 744F | |
MLS # | 10197661 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.