View on map Contact us about this listing
4 Beds
2.1 Baths
2,400SqFt
Pending
Located in Carrollwood Lakes, 8721 Grandbury Place is a 4-bedroom, 2.5-bath home offering 2,567 sq ft of quality living space. A welcoming foyer leads to an open living room filled with natural light and a discreet office nook for added productivity. The enclosed sunroom provides year-round enjoyment, overlooking a spacious wooden deck with a gas grill hookup. The backyard is shaded by mature trees, features stone walkways, landscaped flower beds, and a full privacy fence, creating a quiet, functional outdoor retreat. Inside, the kitchen and dining area offer a practical layout for daily living and gatherings. Additional highlights include a 14x4 heated and cooled storage room off the garage, tile and wood flooring in common areas, and ample closet space throughout. The primary suite includes dual vanities, a soaking tub, and a separate walk-in shower. As part of Carrollwood Lakes, homeowners have access to a seasonal pool and recreation area.
Property Details | ||
---|---|---|
Price | $320,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.1 | |
Property Style | Traditional | |
Lot Size | 80X150 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | Pull Down Attic Stairs,Sky Light(s),Walk-In Closet(s) | |
Exterior Features | Deck,Wood Fence,Sidewalks | |
Year Built | 1988 | |
Fireplaces | 1 | |
Subdivision | CARROLLWOOD LAKES SEC H | |
Roof | Composition Shingles | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Landscaped,Some Trees,Wood Fenced | |
Pool features | Neighborhood | |
Parking Description | G2A | |
Association Name | Mandatory | |
Association Amenities | Club House,Lake,Pool | |
Additional Rooms | Attic,Laundry Room,Other (See Remarks),Sun Room | |
Geographic Data | ||
Directions | From the intersection of Germantown Pkwy and Chimneyrock Blvd, go EAST on Chimneyrock Blvd. Turn LEFT on Littlemore Dr. Turn RIGHT on Grandbury Pl. Home is on your RIGHT after passing Hickory Path Dr. | |
County | Shelby | |
Latitude | 35.185609 | |
Longitude | -89.770382 | |
Market Area | 793A | |
Address Information | ||
Address | 8721 GRANDBURY PL, Cordova, TN 38016 | |
Postal Code | 38016 | |
City | Cordova | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS McLemore & Co. Realty | |
Listing Office Phone | 901-701-7555 | |
Listing Office Email | [email protected] | |
Listing Agent | Timothy O'Hare | |
Listing Agent Phone | 901-609-5038 | |
Virtual Tour URL | https://vimeo.com/1087408425 | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | May 25, 2025 | |
Listing Last Modified | Jun 1, 2025 | |
Tax ID | 096516 F00040 | |
Tax Annual Amount | 1973 | |
MLS Area | 793A | |
MLS # | 10197481 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.