View on map Contact us about this listing
2 Beds
1 Bath
800SqFt
Active
GREAT INVESTMENT OR FIRST TIME HOMEBUYERS. HOME BEING SOLD AS-IS WHERE-IS WITH NO EXPRESSED WARRANTIES. SELLER(S) HAS OTHER PROPERTIES. IF YOUR BUYER SHOULD PURCHASE BOTH PROPERTIES AT 1 TIME SELLER(S) WILL OFFER A DISCOUNT CHECKOUT 3909 FIZER (LAND) CALL NOW, SELLERS ARE MOTIVATED
Property Details | ||
---|---|---|
Price | $39,670 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 50X107 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Porch | |
Year Built | 1930 | |
Subdivision | PALMER BROTHERS | |
Roof | Composition Shingles | |
Heating | Gas | |
Lot Description | Level,Some Trees | |
Pool features | None | |
Parking Description | N1 | |
Association Name | None | |
Geographic Data | ||
Directions | WEST ON SOUTH PARKWAY, RIGHT ON PRESTON BEFORE 3rd | |
County | Shelby | |
Latitude | 35.108949 | |
Longitude | -90.050134 | |
Market Area | 747B | |
Address Information | ||
Address | 1404 PRESTON ST, Memphis, TN 38106 | |
Postal Code | 38106 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Good Shepherds Realty & Invest | |
Listing Office Phone | 901-767-9102 | |
Listing Office Email | [email protected] | |
Listing Agent | Helen Jackson | |
Listing Agent Phone | 901-503-3000 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 24, 2025 | |
Listing Last Modified | May 24, 2025 | |
Tax ID | 013062 00023 | |
Tax Annual Amount | 204 | |
MLS Area | 747B | |
MLS # | 10197457 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.