View on map Contact us about this listing
4 Beds
1.1 Baths
1,600SqFt
Active
INVESTORS, AWESOME RENOVATION OPPORTUNITY!!! Don't miss this 4 bedroom 1.5 bath home. No Blind offers or wholesalers. Please use caution when entering. House is being sold AS-IS
Property Details | ||
---|---|---|
Price | $26,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.1 | |
Property Style | Traditional | |
Lot Size | 45X100 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Other (See REMARKS) | |
Year Built | 1930 | |
Subdivision | COOPER YOUNG | |
Roof | Composition Shingles | |
Heating | Other (See REMARKS) | |
Lot Description | Some Trees | |
Pool features | None | |
Parking Description | N | |
Association Name | None | |
Geographic Data | ||
Directions | Central Ave, left on Mclean,right on Walker,right on Seattle | |
County | Shelby | |
Latitude | 35.118114 | |
Longitude | -90.002423 | |
Market Area | 746J | |
Address Information | ||
Address | 1016 SEATTLE ST, Memphis, TN 38114 | |
Postal Code | 38114 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Office Phone | 888-519-5113 | |
Listing Office Email | [email protected] | |
Listing Agent | Kevin Brown | |
Listing Agent Phone | 901-305-1713 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 18, 2025 | |
Listing Last Modified | May 18, 2025 | |
Tax ID | 031064 00014 | |
Tax Annual Amount | 461 | |
MLS Area | 746J | |
MLS # | 10197027 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.