View on map Contact us about this listing
3 Beds
2.1 Baths
3,800SqFt
Active
Beautiful home in sought after Almadale Farms! All 3 bedrooms are downstairs, including a spacious primary suite w/ walk in closet & large room off the primary bedroom that can be used as an office/sitting room. Gorgeous Hardwood Floors throughout the downstairs. The kitchen opens to a large hearth room & breakfast room. Stairs off Kitchen leads to a bonus room w/walk in closet. Lots of living space in this home, Double Sided fireplace between the living room & den/sunroom, 10ft + ceilings, lots of natural light with beautiful big windows, & plantation shutters throughout. Mature landscaping & fenced in backyard. Neighborhood pool, lake, & walking trails. Zoned for Bailey Elementary, West Colierville Middle, & Collierville High Schools. **All Wallpaper has been removed & entire house painted Alabaster this past week.
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.1 | |
Property Style | Traditional | |
Lot Size | 105 X 154 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Rear Stairs to Playroom,Security System | |
Exterior Features | Patio,Well Landscaped Grounds,Wood Fence,Sidewalks | |
Year Built | 1996 | |
Fireplaces | 2 | |
Subdivision | ALMADALE FARMS PH2 | |
Roof | Composition Shingles | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Corner,Landscaped,Level,Some Trees,Wood Fenced | |
Pool features | Neighborhood | |
Parking Description | G2A | |
Association Name | Mandatory | |
Association Amenities | Lake,Pool | |
Additional Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Library/Study,Sun Room | |
Geographic Data | ||
Directions | East on Wolf River from Germantown Parkway, Take a Right on Houston Levee and then take a left onto Almadale Farms Pkwy. then the home will be on the right. | |
County | Shelby | |
Latitude | 35.091662 | |
Longitude | -89.727899 | |
Market Area | 872A | |
Address Information | ||
Address | 1975 ALMADALE FARMS PKY, Collierville, TN 38017 | |
Postal Code | 38017 | |
City | Collierville | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | John Green & Co., REALTORS | |
Listing Office Phone | 901-853-0763 | |
Listing Office Email | [email protected] | |
Listing Agent | Kelly Moore | |
Listing Agent Phone | 901-268-4657 | |
Attribution Contact | Office: 901-853-0763 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.dropbox.com/scl/fo/gper04etmawkj94vfyeiq/AMm5UBvggedWkz9DfX2Py0A?e=2&preview=1975+Almadale+Farms+Video+V2.mp4&rlkey=xyajbz6jlguwevt0a3kr7deeg&st=e2a9yr7f&dl=0 | |
MLS Information | ||
Days on market | 56 | |
MLS Status | Active | |
Listing Date | May 15, 2025 | |
Listing Last Modified | Jul 10, 2025 | |
Tax ID | C0232Q E00071 | |
Tax Annual Amount | 2062 | |
MLS Area | 872A | |
MLS # | 10196834 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.