View on map Contact us about this listing
4 Beds
3 Baths
2,800SqFt
Active
This stunning home offers everything you need to move right in and enjoy a comfortable lifestyle. With brand new carpet in the bedrooms and beautiful nail-down hardwood floors in the living areas and on the stairway, you'll find a perfect combination of luxury and practicality. The gourmet kitchen features double ovens, a gas cooktop, granite countertops, and an extra deep island sink, seamlessly connecting to the great room, which boasts a cozy fireplace, beautiful cedar beams, and a vaulted ceiling for an inviting atmosphere. The split bedroom layout provides privacy, along with an additional bedroom, bath, and a spacious bonus room upstairs. Special features like plantation shutters, walk-in pantry, walk-in closets, a walk-in attic, smooth ceilings, and recessed lighting enhance the home's appeal. Enjoy outdoor living with covered front and rear porches, as well as access to a neighborhood pool and walking trails, perfect retreat for relaxation and fun.
Property Details | ||
---|---|---|
Price | $575,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size | 50.00 X 102.63 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | All Window Treatments,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) | |
Exterior Features | Auto Lawn Sprinkler,Covered Patio,Nbrhd Recreation Facility,Iron Fence | |
Year Built | 2012 | |
Fireplaces | 1 | |
Subdivision | SCHILLING FARMS PH43 | |
Roof | Composition Shingles | |
Heating | Central,Dual System,Gas | |
Foundation | Slab | |
Lot Description | Professionally Landscaped | |
Pool features | Neighborhood | |
Parking Description | G2A | |
Association Name | Mandatory | |
Association Amenities | Pool | |
Additional Rooms | Bonus Room,Entry Hall,Laundry Room | |
Geographic Data | ||
Directions | From Byhalia Rd, west on Winchester, left on Colbert St W, right on Russell Farms Rd | |
County | Shelby | |
Latitude | 35.035349 | |
Longitude | -89.705287 | |
Market Area | 875A | |
Address Information | ||
Address | 984 RUSSELL FARMS RD, Collierville, TN 38017 | |
Postal Code | 38017 | |
City | Collierville | |
Cross Street | Colbert | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | John Green & Co., REALTORS | |
Listing Office Phone | 901-853-0763 | |
Listing Office Email | [email protected] | |
Listing Agent | Cindy Elliott | |
Listing Agent Phone | 901-351-6244 | |
Attribution Contact | Office: 901-853-0763 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://visithome.ai/jVxRCDyt8QHA7RYoWV7C4i?mu=ft | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | May 10, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
Tax ID | C0244E B00002 | |
Tax Annual Amount | 1871 | |
MLS Area | 875A | |
MLS # | 10196407 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.