View on map Contact us about this listing
3 Beds
3 Baths
2,000SqFt
Active
This massive 3Br, 3 Ba home with three extra-large bonus rooms upstairs 27x21, 25x18 & 24x20 offers both comfort & functional space for the whole family. Intentional Open Floor concept downstairs allows family to flow freely from the large kitchen / dining rm Combo, The Kitchen features Solid Oak Cabinets, White Appliances & Pantry. Sep Laundry Rm w/ solid oak cabinets. Primary Suite Down w/full bath & an additional bonus rm upstairs that can also be utilized as a second primary suite with full bath & standard closet space. 0.60 Acre Lot, New HVAC Unit ,3-Dimensionall Tab Roof is only 6 Years old, New Flooring Throughout and New Storage shed that can be used as a functional workshop. Great Location property, Low taxes, and award-winning schools. This home truly offers everything a large family needs. Must see the space to believe it!
Property Details | ||
---|---|---|
Price | $334,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size | 0.60 | |
Acres | 0.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 2 | |
Features | Cat/Dog Free House,Permanent Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) | |
Exterior Features | Storage Building,Porch,Deck | |
Year Built | 2003 | |
Fireplaces | 1 | |
Subdivision | REED EST SEC E | |
Roof | Composition Shingles | |
Heating | Central,Dual System,Gas | |
Foundation | Slab | |
Lot Description | Level | |
Pool features | None | |
Parking Description | G2A | |
Association Name | None | |
Additional Rooms | Bonus Room,Laundry Room | |
Geographic Data | ||
Directions | Hwy 51 N. turn left onto Tipton Street N. Left onto East Main Street , Left onto Appleberry Rd , Left onto David Reed Dr. Home is on the Right. REMAX sign in the yard. | |
County | Tipton | |
Latitude | 35.441756 | |
Longitude | -89.864488 | |
Market Area | 621B | |
Address Information | ||
Address | 463 DAVID REED DR, Munford, TN 38058 | |
Postal Code | 38058 | |
City | Munford | |
Cross Street | Appleberry | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | REMAX Experts | |
Listing Office Phone | 901-480-7425 | |
Listing Office Email | [email protected] | |
Listing Agent | Cheryl Rogers | |
Listing Agent Phone | 901-262-7484 | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | May 10, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 113E 113E A01600 | |
Tax Annual Amount | 0 | |
MLS Area | 621B | |
MLS # | 10196403 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.