View on map Contact us about this listing
2 Beds
1 Bath
n/aSqFt
Active
** $99 FIRST MONTH RENT** A nice and cozy duplex with 2 bedrooms and 1 bathroom. This unit features, storm doors, covered front porch, freshly painted walls, hardwood flooring, nice bathroom, and a updated kitchen. This is priced to get rented as soon as possible so schedule a viewing today and apply!! Accepts Section 8 applicants.
Property Details | ||
---|---|---|
Price | $775 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 792.00 | |
Property Type | Rental | |
MLS Sub type | Rental | |
Stories | 1 | |
Features | Other (See REMARKS) | |
Year Built | 1951 | |
Subdivision | PARKWAY WOODS | |
Pool features | None | |
Parking Description | N0 | |
Association Name | None | |
Additional Rooms | Other (See Remarks) | |
Geographic Data | ||
Directions | Take I-240 West and exit 23A for Airways Blvd. Merge onto Airways Blvd and turn left onto Carnes Avenue. Turn left onto Philadelphia St and right ontoLongstreet Drive. Duplex on your left. NO SIGN IN YARD | |
County | Shelby | |
Latitude | 35.111329 | |
Longitude | -89.988772 | |
Market Area | 748C | |
Address Information | ||
Address | 2269 LONGSTREET DR, Memphis, TN 38114 | |
Postal Code | 38114 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crestcore Realty, LLC | |
Listing Office Phone | 901-385-3119 | |
Listing Office Email | [email protected] | |
Listing Agent | Deborah Tolbert | |
Listing Agent Phone | 901-385-3119 | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | May 2, 2025 | |
Listing Last Modified | May 29, 2025 | |
MLS Area | 748C | |
MLS # | 10195774 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.