View on map Contact us about this listing
3 Beds
1.1 Baths
1,600SqFt
Active
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.1 | |
Property Style | Traditional | |
Lot Size | 84.635/90 X 109.635/115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Wrought Iron Security Drs | |
Year Built | 1964 | |
Fireplaces | 1 | |
Subdivision | RALEIGH PARK BLK A | |
Heating | Central | |
Lot Description | Level,Some Trees | |
Pool features | None | |
Parking Description | 1 | |
Association Name | None | |
Geographic Data | ||
Directions | FROM COVINGTON PIKE:WEST ON RALEIGH LAGRANGE. LEFT ON COURTNEY. RIGHT ON GRECCO | |
County | Shelby | |
Latitude | 35.196404 | |
Longitude | -89.90694 | |
Market Area | 7918 | |
Address Information | ||
Address | 4697 GRECCO DR, Memphis, TN 38128 | |
Postal Code | 38128 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Realty | |
Listing Office Phone | 901-707-7700 | |
Listing Office Email | [email protected] | |
Listing Agent | Jeanette Lin | |
Listing Agent Phone | 901-335-7447 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 24, 2025 | |
Listing Last Modified | Apr 24, 2025 | |
Tax Annual Amount | 706 | |
MLS Area | 7918 | |
MLS # | 10195003 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.