3 Beds
2 Baths
1,000SqFt
Active
Discover this rare octagon-shaped home in the heart of Atoka! Nestled on a partially wooded .69-acre lot, this 3-bedroom, 2-bath home offers a truly unique layout with charm and character. Enjoy peaceful evenings around the backyard firepit, surrounded by trees for added privacy. The roof was replaced in 2020, offering peace of mind for several years to come. This property is perfect for those looking for something special in a great community with great schools. Don't miss your chance to own a home that stands out from the rest!
Property Details | ||
---|---|---|
Price | $224,811 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 110 X272 | |
Acres | 0.69 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Features | Pull Down Attic Stairs,Smoke Detector(s) | |
Exterior Features | Wrought Iron Security Drs | |
Year Built | 1985 | |
Fireplaces | 0 | |
Subdivision | unknown | |
Roof | Composition Shingles | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Wooded,Level | |
Pool features | None | |
Parking Description | 0 | |
Association Name | None | |
Additional Rooms | Laundry Closet | |
Geographic Data | ||
Directions | Highway 51 to Brighton. Take Old Hwy 51 to Right on Portersville. Left on Sharon. Home is on the left. | |
County | Tipton | |
Market Area | 622C | |
Address Information | ||
Address | 96 SHARON ST, Atoka, TN 38004 | |
Postal Code | 38004 | |
City | Atoka | |
Cross Street | Portersville Rd | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Hometown Realty | |
Listing Office Phone | 901-837-7355 | |
Listing Office Email | [email protected] | |
Listing Agent | Kristie Craig | |
Listing Agent Phone | 901-826-5782 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 17, 2025 | |
Listing Last Modified | Apr 20, 2025 | |
Tax ID | 097O 097J D03000 | |
Tax Annual Amount | 298 | |
MLS Area | 622C | |
MLS # | 10194578 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.