4 Beds
2.1 Baths
2,600SqFt
Pending
Spacious and inviting, this home features a large open great room with rich woodwork, a cozy fireplace, and a wet bar, making it perfect for entertaining. The expansive eat-in kitchen provides ample space for gatherings, with plenty of storage and workspace. The primary suite offers a luxurious retreat with a generous bathroom, double vanity, separate tub and shower, and his-and-hers closets. A versatile fourth bedroom can serve as a bonus room, playroom, or home office to fit your needs. Step outside to a beautifully landscaped backyard with a stunning pool and wrought iron fencing, ideal for relaxation or hosting guests. Nestled in a quiet cove, this property offers both privacy and charm. The side-load garage adds convenience and enhances curb appeal. With thoughtful design and spacious living areas, this home is perfect for those who love to entertain. Don’t miss the opportunity to make this exceptional property your own! Zoned for Riverdale Elementary/Middle and Houston High
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.1 | |
Property Style | Traditional | |
Lot Size | 84X150 | |
Acres | 0.43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 2 | |
Features | All Window Treatments,Walk-In Closet(s),Permanent Attic Stairs,Sky Light(s),Security System,Smoke Detector(s),Monitored Alarm | |
Exterior Features | Pool Cleaning Equipment,Patio | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | BROMLEY SEC B | |
Roof | Composition Shingles | |
Heating | Central,Gas,Dual System | |
Foundation | Slab | |
Lot Description | Some Trees,Level,Cove,Landscaped | |
Pool features | In Ground | |
Parking Description | G2D | |
Association Name | Voluntary | |
Additional Rooms | Laundry Room,Entry Hall,Attic,Storage Room | |
Geographic Data | ||
Directions | Head South on Germatown Road, Then East on Cross Village, 2nd Cove on the left is Pangbourne Cove | |
County | Shelby | |
Market Area | 861D | |
Address Information | ||
Address | 2952 PANGBOURNE CV, Germantown, TN 38138 | |
Postal Code | 38138 | |
City | Germantown | |
Cross Street | Cross Villiage | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams | |
Listing Office Phone | 901-221-5100 | |
Listing Office Email | [email protected] | |
Listing Agent | Adam Kalin | |
Listing Agent Phone | 901-219-0696 | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Date | Mar 30, 2025 | |
Listing Last Modified | Apr 8, 2025 | |
Tax ID | G0231E B00042 | |
Tax Annual Amount | 1414 | |
MLS Area | 861D | |
MLS # | 10193149 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.