3 Beds
2 Baths
1,600SqFt
Active
Charming 3-bedroom, 2-bath brick home in a prime East Memphis location featuring real hardwood floors, smooth ceilings, new double-hung double-pane windows, a new main sewer line to the street, & a 9-year-old roof. The open kitchen flows into the den, with formal living and dining areas. Enjoy a fenced backyard, patio, double carport, and 23x20 workshop/storage room. Zoned for Richland Elementary, White Station Middle & High, just a short walk to the Greenline, and convenient to shopping and dining.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 70X146 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Wrought Iron Security Drs,Storage Building,Patio,On-Site Storage,Wood Fence,Pet Area,Sidewalks,Workshop | |
Year Built | 1955 | |
Subdivision | MASON-WHITE STATION RD | |
Heating | Central,Electric | |
Lot Description | Level,Landscaped,Wood Fenced | |
Pool features | None | |
Parking Description | 2 | |
Association Name | None | |
Geographic Data | ||
Directions | From Poplar Ave, go north on White Station Rd, right on Mason, then right on McElroy. The home is on the left. | |
County | Shelby | |
Market Area | 756B | |
Address Information | ||
Address | 308 MCELROY RD, Memphis, TN 38120 | |
Postal Code | 38120 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crye-Leike, Inc., REALTORS | |
Listing Office Phone | 901-766-9004 | |
Listing Office Email | [email protected] | |
Listing Agent | Beth Barker | |
Listing Agent Phone | 901-438-8334 | |
Virtual Tour URL | http://www.propertiesinmotion.com/property-tours/176479871 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Mar 20, 2025 | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | 068017 00027 | |
Tax Annual Amount | 1522 | |
MLS Area | 756B | |
MLS # | 10192474 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.