View on map Contact us about this listing
2 Beds
1 Bath
n/aSqFt
Active
This is a beautiful duplex with 2 bedrooms and 1 bath. This home features, fresh paint, laminated vinyl flooring all throughout, decent-sized rooms, ceiling fans, an updated kitchen with plenty of cabinets, a stove and covered front porch. This is priced to get rented as soon as possible, so schedule a viewing today and apply!!
Property Details | ||
---|---|---|
Price | $850 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 702.00 Sq Ft | |
Property Type | Rental | |
MLS Sub type | Rental | |
Stories | 1 | |
Features | Other (See REMARKS) | |
Year Built | 1964 | |
Subdivision | ORANGE MOUND | |
Pool features | None | |
Parking Description | N0 | |
Association Name | None | |
Additional Rooms | Other (See Remarks) | |
Geographic Data | ||
Directions | Head west on Summer Ave toward Sandridge St Turn left onto N Highland St Turn right onto Central Ave Turn left onto Haynes St Turn right onto Southern Ave Turn left onto Josephine St Continue onto Pendleton St Destination will be on the left | |
County | Shelby | |
Latitude | 35.110106 | |
Longitude | -89.969378 | |
Market Area | 757A | |
Address Information | ||
Address | 802 PENDLETON ST, Memphis, TN 38114 | |
Postal Code | 38114 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crestcore Realty, LLC | |
Listing Office Phone | 901-385-3119 | |
Listing Office Email | [email protected] | |
Listing Agent | Deborah Tolbert | |
Listing Agent Phone | 901-385-3119 | |
MLS Information | ||
Days on market | 184 | |
MLS Status | Active | |
Listing Date | Feb 26, 2025 | |
Listing Last Modified | Aug 29, 2025 | |
MLS Area | 757A | |
MLS # | 10190780 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.