View on map Contact us about this listing
2 Beds
1 Bath
n/aSqFt
Active
**$99 FIRST MONTH RENT** A calm and cozy duplex home with 2 bedrooms and 1 bathroom. This home features, fresh paint, storm door, hardwood flooring throughout, decent-sized rooms, and ceiling fans. Will not last long at this price. Schedule your viewing today!
Property Details | ||
---|---|---|
Price | $775 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 732.00 Sq Ft | |
Property Type | Rental | |
MLS Sub type | Rental | |
Stories | 1 | |
Features | Other (See REMARKS) | |
Year Built | 1948 | |
Subdivision | CHURCHWOOD TERRACE | |
Pool features | None | |
Parking Description | N0 | |
Association Name | None | |
Additional Rooms | Other (See Remarks) | |
Geographic Data | ||
Directions | Head west on Summer Ave toward Sandridge St Continue straight onto North Pkwy Turn right onto Ayers St Turn left onto Keel Ave Turn right at the 1st cross street onto Pearce St Turn left onto Leon Pl Destination will be on the right | |
County | Shelby | |
Latitude | 35.164259 | |
Longitude | -90.029285 | |
Market Area | 741D | |
Address Information | ||
Address | 844 LEON PL, Memphis, TN 38107 | |
Postal Code | 38107 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crestcore Realty, LLC | |
Listing Office Phone | 901-385-3119 | |
Listing Office Email | [email protected] | |
Listing Agent | Deborah Tolbert | |
Listing Agent Phone | 901-385-3119 | |
MLS Information | ||
Days on market | 184 | |
MLS Status | Active | |
Listing Date | Feb 26, 2025 | |
Listing Last Modified | Aug 29, 2025 | |
MLS Area | 741D | |
MLS # | 10190772 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.