View on map Contact us about this listing
4 Beds
3.1 Baths
4,400SqFt
Active
This stunning home offers 4400+ sq ft of space on nearly 1/2 acre in the desirable Lakewood neighborhood of Collierville! Featuring 4 BRs, 3.5 BA,+bonus rm, & office this property showcases an incredible structure w/ timeless craftsmanship, including gorgeous millwork & trim. Expansive layout provides unlimited opportunities for a large family or a couple who loves to entertain! Main level hosts 3 spacious BRs, sunroom/office, & enormous kitchen (w/ granite countertops and ss appliances),dining, & living room provide endless possibilities. Beautifully landscaped backyard oasis, complete w/ a gunite pool (new pool filter & pump) & koi pond, perfect for relaxation & entertaining while enjoying the gorgeous colors of a Spring & Summer landscape. So loved & well-maintained for years, this home is waiting for its next owners to transform it into a stunning estate & loving HOME. New windows, newer HVAC, water heaters, and roof is apprx 10 years old. SO MUCH SPACE AND STORAGE in this home!
Property Details | ||
---|---|---|
Price | $609,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.1 | |
Property Style | Traditional | |
Lot Size | 115X150 | |
Acres | 0.43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 2 | |
Features | Monitored Alarm,Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) | |
Exterior Features | Porch,Covered Patio,Gazebo,Well Landscaped Grounds,Wood Fence,Sidewalks | |
Year Built | 1990 | |
Fireplaces | 1 | |
Subdivision | LAKE WOOD TRAILS | |
Roof | Composition Shingles | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced | |
Pool features | In Ground | |
Parking Description | G2A | |
Association Name | Mandatory | |
Association Amenities | Lake | |
Additional Rooms | Attic,Bonus Room,Entry Hall,Laundry Room | |
Geographic Data | ||
Directions | North on Byhalia Road from Poplar. Left on Frank Road. Right on Stanton Hall Road. Left on Autumn Lake Drive. Home on your left. | |
County | Shelby | |
Latitude | 35.072563 | |
Longitude | -89.701994 | |
Market Area | 872B | |
Address Information | ||
Address | 1199 AUTUMN LAKE DR, Collierville, TN 38017 | |
Postal Code | 38017 | |
City | Collierville | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS McLemore & Co. Realty | |
Listing Office Phone | 901-701-7555 | |
Listing Office Email | [email protected] | |
Listing Agent | Melissa Reed | |
Listing Agent Phone | 901-212-3234 | |
MLS Information | ||
Days on market | 105 | |
MLS Status | Active | |
Listing Date | Feb 15, 2025 | |
Listing Last Modified | May 31, 2025 | |
Tax ID | C0233J A00018 | |
Tax Annual Amount | 2446 | |
MLS Area | 872B | |
MLS # | 10190164 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.