3 Beds
2 Baths
1,000SqFt
Active
Investors!! Looking for that perfect turnkey rental? Complete remodel down to the studs in 2018! New Roof and Windows, all new plumbing and electrical, new HVAC and water heater. All new flooring and brand new updated kitchen and baths. Currently rented for $1000 a month Section 8/MHA. Drive by only, do not disturb tenant. Perfect opportunity to add a turnkey, cash flowing property to your portfolio!
Property Details | ||
---|---|---|
Price | $118,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 40X150 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Wrought Iron Security Drs,Porch,Wood Fence | |
Year Built | 1913 | |
Fireplaces | 0 | |
Subdivision | NORWOOD | |
Roof | Composition Shingles | |
Heating | Central | |
Lot Description | Level,Landscaped,Wood Fenced | |
Pool features | None | |
Parking Description | 0 | |
Association Name | None | |
Geographic Data | ||
Directions | South on Hollywood from I 240 W. Right(west) on Sanders, right(north) on Oakwood. Home is on left side. No sign, tenant occupied | |
County | Shelby | |
Market Area | 742B | |
Address Information | ||
Address | 1545 OAKWOOD ST, Memphis, TN 38108 | |
Postal Code | 38108 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Collins-Maury | |
Listing Office Phone | 662-548-2000 | |
Listing Office Email | [email protected] | |
Listing Agent | Mark Wilson | |
Listing Agent Phone | 901-833-3844 | |
MLS Information | ||
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Feb 8, 2025 | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 042006 00026 | |
Tax Annual Amount | 199 | |
MLS Area | 742B | |
MLS # | 10189701 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.