3 Beds
1.1 Baths
800SqFt
Active
Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No blind offers and no wholesaler or assignment of contract offers will be accepted.
Property Details | ||
---|---|---|
Price | $114,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.1 | |
Property Style | Other (See Remarks) | |
Lot Size | 50X130 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Other (See REMARKS) | |
Year Built | 1973 | |
Fireplaces | 0 | |
Subdivision | WHITEHAVEN PARK (EAST) | |
Heating | Other (See REMARKS) | |
Lot Description | Other (See Remarks) | |
Pool features | None | |
Parking Description | 1 | |
Association Name | None | |
Geographic Data | ||
Directions | Head east on E Shelby Dr. Turn left onto Brandy Station Rd. Turn left onto Birdsong Ferry Rd. House on the Left | |
County | Shelby | |
Market Area | 773B | |
Address Information | ||
Address | 3401 BIRDSONG FERRY RD, Memphis, TN 38118 | |
Postal Code | 38118 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | CrestCore Realty MphsBrokerage | |
Listing Office Phone | 901-385-3119 | |
Listing Office Email | [email protected] | |
Listing Agent | Dean Harris | |
Listing Agent Phone | 901-619-6170 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 31, 2025 | |
Listing Last Modified | Jan 31, 2025 | |
Tax ID | 073110 00040 | |
Tax Annual Amount | 384 | |
MLS Area | 773B | |
MLS # | 10189132 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.