4 Beds
1 Bath
1,800 SqFt
Active
Move in ready recently updated 4-bedroom, 1-bathroom home. Great for a first time homebuyer or a savvy investor. The generously sized bedrooms and inviting layout provide a welcoming environment for all. This home combines modern style with practical design—perfect for those seeking a freshly updated space to call home!
Property Details | ||
---|---|---|
Price | $155,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 60X115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached Single Family | |
Stories | 1 | |
Exterior Features | Sidewalks | |
Year Built | 1960 | |
Subdivision | CHICKASAW VILLAGE | |
Heating | Other (See REMARKS) | |
Lot Description | Other (See Remarks) | |
Pool features | None | |
Parking Description | 0 | |
Association Name | None | |
Geographic Data | ||
Directions | Third St to Western Park Dr (west b), to Tomahawk St, then right on Ledbetter Ave | |
County | Shelby | |
Market Area | 765A | |
Address Information | ||
Address | 803 LEDBETTER AVE, Memphis, TN 38109 | |
Postal Code | 38109 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crye-Leike, Inc., REALTORS | |
Listing Office Phone | 901-756-8900 | |
Listing Office Email | [email protected] | |
Listing Agent | DonAngela Johnson | |
Listing Agent Phone | 901-232-7000 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 6, 2024 | |
Listing Last Modified | Dec 7, 2024 | |
Tax ID | 075128 00003 | |
Tax Annual Amount | 363 | |
MLS Area | 765A | |
MLS # | 10186341 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.