2 Beds
1 Bath
100 SqFt
Active
Great investment property or starter home for an owner occupant. 2 bed 1 bath. Vacant and easy to show. Zillow estimates rent $906 monthly.
Property Details | ||
---|---|---|
Price | $69,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 50X142 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached Single Family | |
Stories | 1 | |
Exterior Features | Other (See REMARKS) | |
Year Built | 1950 | |
Subdivision | EASTERN HEIGHTS BLK M | |
Heating | Central | |
Lot Description | Some Trees | |
Pool features | None | |
Parking Description | 0 | |
Association Name | None | |
Geographic Data | ||
Directions | Keep left on I-40 West. Take slight left turn onto Sam Cooper Blvd. Turn left onto Tilman St. Turn left onto Johnson Ave. Turn left onto Malcomb St. Turn left onto Yale Ave. The property will be on your left. | |
County | Shelby | |
Market Area | 754B | |
Address Information | ||
Address | 3199 YALE ST, Memphis, TN 38112 | |
Postal Code | 38112 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | The Home Partners Realty | |
Listing Office Phone | 901-305-6047 | |
Listing Office Email | [email protected] | |
Listing Agent | Lilly Leatherwood | |
Listing Agent Phone | 901-244-9889 | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Date | Nov 4, 2024 | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 044025 00008 | |
Tax Annual Amount | 257 | |
MLS Area | 754B | |
MLS # | 10184549 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.