3 Beds
1 Bath
n/aSqFt
Active
**HALF OFF 1ST MONTH RENT** Huge home in 38118! This 3-bedroom 1 bath home is perfect for your family. Home features nice size kitchen with lots of cabinets, with fridge, range/oven, separate dining area. Living room with fireplace. Laminated flooring throughout. One car carport with extra parking space. Schedule your viewing today!
Property Details | ||
---|---|---|
Price | $1,250 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 1,642.00 Sq Ft | |
Property Type | Rental | |
MLS Sub type | Rental | |
Stories | 1 | |
Features | Other (See REMARKS) | |
Year Built | 1964 | |
Subdivision | WINCHESTER PARK | |
Pool features | None | |
Parking Description | C1 | |
Association Name | None | |
Additional Rooms | Other (See Remarks) | |
Geographic Data | ||
Directions | TAKE WINCHESTER TO CLEARBROOK, TURN SOUTH ON CLEARBROOK TO CROMWELL, TURN RIGHT TO 4392 CROMWELL | |
County | Shelby | |
Market Area | 772H | |
Address Information | ||
Address | 4938 CROMWELL AVE, Memphis, TN 38118 | |
Postal Code | 38118 | |
City | Memphis | |
State | TN | |
Country | United States | |
Listing Information | ||
Listing Office | Crestcore Realty, LLC | |
Listing Office Phone | 901-385-3119 | |
Listing Office Email | [email protected] | |
Listing Agent | Deborah Tolbert | |
Listing Agent Phone | 901-385-3119 | |
MLS Information | ||
Days on market | 119 | |
MLS Status | Active | |
Listing Date | Oct 29, 2024 | |
Listing Last Modified | Feb 25, 2025 | |
MLS Area | 772H | |
MLS # | 10184185 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.